Fall 2008 Standings: Girls Minor
| Through: | FINAL | ||||
| TEAM | WIN | LOSE | TIE | TOTAL POINTS | |
| American Division | |||||
| Fireball | 7 | 0 | 1 | 22 | |
| Cyclone | 6 | 1 | 1 | 19 | |
| Earthquake | 5 | 2 | 1 | 16 | |
| Hailstorm | 5 | 3 | 0 | 15 | |
| Gale | 2 | 5 | 1 | 7 | |
| Hurricane | 1 | 5 | 2 | 5 | |
| Blizzard | 0 | 8 | 0 | 0 | |
| National Division | |||||
| Lasers | 6 | 0 | 2 | 20 | |
| Universe | 6 | 1 | 1 | 19 | |
| Typhoon | 4 | 2 | 2 | 14 | |
| Liberty | 2 | 4 | 2 | 8 | |
| Thunder | 1 | 4 | 3 | 6 | |
| Sirocco | 1 | 5 | 2 | 5 | |
| Monsoon | 1 | 7 | 0 | 3 | |
| Regular Season: |
Winner: Runner-up: |
Fireball Cyclone |
| Pele Cup: | Winner: Runner-up: |
Lasers Earthquake |